StateUniversity.com – U.S. University Directory [ State University List ]
Florida State University
Academics, History, Financial Aid, Alumni, Campus, Students, Faculty, Address, Tuition, and Football
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About Florida State University
Feed updated live and continuously
Information Summary
Ranks 24th for total enrollment
| Surrounding community | Midsize city (inside urban area, pop. between 100,000 to 250,000) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 32,481 |
| Total Enrollment | 39,146 |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $30 |
| Graduate Application Fee | $30 |
| First Professional Application Fee | $30 |
Carnegie Foundation Classification
Research Universities (very high research activity)
| Undergraduate | Balanced arts & sciences/professions, high graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral with medical/veterinary |
| Undergraduate Population | Full-time four-year, more selective, higher transfer-in |
| Enrollment | High undergraduate |
| Size & Setting | Large four-year, primarily nonresidential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending Florida State University?
Ranks 792nd for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $2,211 | $2,211 | $14,718 |
| FT Undergraduate Required Fees | $1,096 | $1,096 | $1,721 |
| PT Undergraduate per Credit Hour | $110 | $110 | $548 |
| FT Graduate Tuition | $4,795 | $4,795 | $19,227 |
| FT Graduate Required Fees | $1,028 | $1,028 | $1,749 |
| PT Graduate per Credit Hour | $243 | $243 | $874 |
| Total Cost of attendance — On-Campus | $14,515 | $14,515 | $27,647 |
| Total Cost of attendance — Off-Campus w/out Family | $14,515 | $14,515 | $27,647 |
| Total Cost of attendance — Off-Campus with Family | $6,961 | $6,961 | $20,093 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Medical Degree — Tuition | $15,832 | $48,737 |
| Medical Degree — Required Fees | $1,993 | $3,638 |
| Law Degree — Tuition | $8,430 | $27,490 |
| Law Degree — Required Fees | $1,407 | $2,360 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $3,038 |
$3,038 |
$15,544 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $800 |
||
| On-Campus – Room & Board | $7,266 |
||
| On-Campus – Other Expenses | $2,124 |
||
| Off-Campus w/out Family – Room & Board | $7,266 |
||
| Off-Campus w/out Family – Other Expenses | $2,124 |
||
| Off-Campus with Family – Room & Board | $2,324 |
||
Admission Details
| Applicants | 23,687 (9,847 male / 13,840 female) |
|---|---|
| Admitted | 14,027 (5,778 male / 8,249 female) |
| Admission rate | 59% |
| First-time Enrollment | 6,222 (3,608 male / 2,614 female) |
| FT Enrollment | 6,177 (3,584 male / 2,593 female) |
| PT Enrollment | 45 (24 male / 21 female) |
Admission Criteria
What criteria does Florida State University use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Football Conference | Atlantic Coast Conference |
| NCAA / NAIA Basketball Conference | Atlantic Coast Conference |
| NCAA / NAIA Baseball Conference | Atlantic Coast Conference |
| NCAA / NAIA Track & Field Conference | Atlantic Coast Conference |
Admission Credits Accepted
What types of credits does Florida State University accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 245th for 75pctl scores
| Applicants submitting ACT results | 41% |
|---|---|
| Verbal scores (25/75 %ile) | 22 / 28 |
| Math scores (25/75 %ile) | 22 / 26 |
| Cumulative scores (25/75 %ile) | 23 / 27 |
SAT Test Admission
Rank 345th for 75pctl scores
| Applicants submitting SAT results | 59% |
|---|---|
| Verbal scores (25/75 %ile) | 530 / 620 |
| Math scores (25/75 %ile) | 540 / 630 |
| Cumulative scores (25/75 %ile) | 1070 / 1250 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 4,700 |
| Meals per Week | N/A |
| Room Fee | $4,500 |
| Board Fee | $3,298 |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $2,898 | 1,168 | |
| State & Local Grant Aid | $2,181 | 5,204 | |
| Institutional Grant Aid | $1,918 | 2,698 | |
| Student Loan Aid | $2,901 | 1,992 | |
| Any financial aid type | 5,906 |
Student Enrollment Demographics
How many students are enrolled at Florida State University?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 617 | 484 | 1,101 |
Black Non-Hispanic | 1,503 | 2,973 | 4,476 |
Hispanic | 1,662 | 2,041 | 3,703 |
Asian / Pacific Islander | 547 | 621 | 1,168 |
American Indian / Alaskan Native | 56 | 92 | 148 |
White Non-Hispanic | 12,272 | 15,632 | 27,904 |
Race Unknown | 314 | 332 | 646 |
| Total | 16,971 | 22,175 | 39,146 |
Student Completion / Graduation Demographics
How many students complete Florida State University?












